Barlow Motor Sales
|
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A: BARLOW MOTOR SALES | ||||||||||||
| Issue | Year of Release | Colour | Roof | Seat Floor/Dash | Plated Parts | Wheels | Crane Unit/Crane Winch | Front Bumper | Logo | Baseplate | Rarity | Box |
| 1 | 1985 | Orange body, glossy black chassis | Black plastic | Light brown | Chrome | Orange solid (WW) | Dark green | Orange | BARLOW | MATCHBOX © ENGLAND 1981 Y21 | J | |
| 2 | Orange body, glossy black chassis | Black plastic | Light brown | Chrome | Orange solid (WW) | Dull lighter green | Orange | BARLOW | MATCHBOX © ENGLAND 1981 Y21 | S | J | |
| 3 | Orange body, glossy black chassis | Black plastic | Light brown | Chrome | Orange solid (WW) | Grass green | Orange | BARLOW | MATCHBOX © ENGLAND 1981 Y21 | J | ||
| 4 | Bright orange body, glossy black chassis | Black plastic | Rust brown | Chrome | Darker orange solid (WW) | Dull darker green | Lighter orange | BARLOW | MATCHBOX © MACAU 1981 Y7 Y21 Y22 | R | J1 | |
| 5 | Bright orange body, glossy black chassis | Black plastic | Rust brown | Chrome | Darker orange solid (WW) | Dark green | Orange | BARLOW | MATCHBOX © MACAU 1981 Y7 Y21 Y22 | R | J1 | |
| B: SHELL | ||||||||||||
| Issue | Year of Release | Colour | Roof | Seat Floor/Dash | Plated Parts | Wheels | Crane Unit/Crane Winch | Front Bumper | Logo | Baseplate | Rarity | Box |
| 1 | 1988 | Bright yellow body, glossy black chassis | Black plastic | Rust brown | Chrome | Cherry red solid (WW) | Grey | Yellow | SHELL | MATCHBOX © MACAU 1981 Y7 Y21 Y22 | D | J |
| 2 | Bright yellow body, glossy black chassis | Black plastic | Rust brown | Chrome | Cherry red solid (WW) | Light grey | Yellow | SHELL | MATCHBOX © MACAU 1981 Y7 Y21 Y22 | J | ||
| 3 | Bright yellow body, glossy black chassis | Black plastic | Rust brown | Chrome | Cherry red solid (WW) | Light grey | Pale yellow | SHELL | MATCHBOX © MACAU 1981 Y7 Y21 Y22 | D | J | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | ||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: J - Red 'Made in England' with clear panel; J1 - Red 'Made in Macau' with clear panel | ||||||||||||
![]()